Back to Country Profile
Historical Values
Year Value
2005 males age 18-49: 342,956,265 (2005 est.)
2006 males age 18-49: 342,956,265 females age 18-49: 324,701,244 (2005 est.)
2007 males age 18-49: 342,956,265 females age 18-49: 324,701,244 (2005 est.)
2008 males age 16-49: 375,009,345 females age 16-49: 354,314,328 (2008 est.)
2009 males age 16-49: 375,009,345 females age 16-49: 354,314,328 (2008 est.)
2010 males age 16-49: 381,747,145 females age 16-49: 360,385,629 (2010 est.)
2011 males age 16-49: 385,821,101 females age 16-49: 363,789,674 (2010 est.)
2012 males age 16-49: 385,821,101 females age 16-49: 363,789,674 (2010 est.)
2013 males age 16-49: 385,821,101 females age 16-49: 363,789,674 (2010 est.)
2014 males age 16-49: 385,821,101 females age 16-49: 363,789,674 (2010 est.)
2015 males age 16-49: 385,821,101 | females age 16-49: 363,789,674 (2010 est.)